CORONAVIRUS STATISTICS AT A GLANCE
116,697,704
Confirmed
2,592,527
Deaths
92,307,600
Recovered
21,797,577
Active
29,593,704
Confirmed
535,563
Deaths
20,183,329
Recovered
8,874,812
Active
COMPARISON CHART
LATEST NEWS & UPDATES
Coronavirus Country Statistic
Region | Confirmed | Confirmed (24h) | Deaths | Deaths (24h) | Deaths (%) | Recovered | Recovered (24h) | Recovered (%) | Active | Active (%) |
---|---|---|---|---|---|---|---|---|---|---|
29,593,704 | 0 | 535,563 | 0 | 1.8% | 20,183,329 | 0 | 68.2% | 8,874,812 | 30.0% | |
11,192,088 | 224 | 157,693 | 0 | 1.4% | 10,854,128 | 1,954 | 97.0% | 180,267 | 1.6% | |
10,871,843 | 0 | 262,948 | 0 | 2.4% | 9,671,410 | 0 | 89.0% | 937,485 | 8.6% | |
4,312,181 | 11,022 | 88,726 | 441 | 2.1% | 3,900,348 | 15,027 | 90.5% | 323,107 | 7.5% | |
4,207,304 | 0 | 124,261 | 0 | 3.0% | 3,144,567 | 0 | 74.7% | 938,476 | 22.3% | |
3,859,102 | 0 | 88,274 | 0 | 2.3% | 263,919 | 0 | 6.8% | 3,506,909 | 90.9% | |
3,149,012 | 0 | 71,138 | 0 | 2.3% | 2,744,664 | 0 | 87.2% | 333,210 | 10.6% | |
3,023,129 | 0 | 99,271 | 0 | 3.3% | 2,467,388 | 0 | 81.6% | 456,470 | 15.1% | |
2,757,460 | 0 | 28,901 | 0 | 1.1% | 2,608,848 | 0 | 94.6% | 119,711 | 4.3% | |
2,493,887 | 0 | 72,297 | 0 | 2.9% | 2,299,400 | 7,300 | 92.2% | 122,190 | 4.9% | |
2,269,582 | 0 | 60,300 | 0 | 2.7% | 2,168,149 | 0 | 95.5% | 41,133 | 1.8% | |
2,141,854 | 0 | 52,784 | 0 | 2.5% | 1,934,845 | 0 | 90.3% | 154,225 | 7.2% | |
2,119,305 | 6,797 | 189,578 | 712 | 9.0% | 1,660,786 | 5,237 | 78.4% | 268,941 | 12.7% | |
1,766,490 | 0 | 44,912 | 0 | 2.5% | 1,459,564 | 0 | 82.6% | 262,014 | 14.8% | |
1,673,470 | 0 | 60,512 | 0 | 3.6% | 1,428,008 | 0 | 85.3% | 184,950 | 11.1% | |
1,518,979 | 0 | 50,566 | 0 | 3.3% | 1,437,050 | 0 | 94.6% | 31,363 | 2.1% | |
1,394,061 | 9,144 | 26,919 | 156 | 1.9% | 1,194,373 | 3,351 | 85.7% | 172,769 | 12.4% | |
1,368,069 | 0 | 37,026 | 0 | 2.7% | 1,182,687 | 0 | 86.5% | 148,356 | 10.8% | |
1,358,294 | 0 | 47,491 | 0 | 3.5% | 1,262,722 | 0 | 93.0% | 48,081 | 3.5% | |
1,312,164 | 13,074 | 21,558 | 102 | 1.6% | 1,126,420 | 408 | 85.8% | 164,186 | 12.5% | |
1,110,213 | 0 | 15,762 | 0 | 1.4% | 0 | 0 | 0.0% | 1,094,451 | 98.6% | |
881,761 | 0 | 22,192 | 0 | 2.5% | 829,423 | 0 | 94.1% | 30,146 | 3.4% | |
845,450 | 0 | 20,928 | 0 | 2.5% | 796,791 | 0 | 94.2% | 27,731 | 3.3% | |
820,931 | 0 | 20,785 | 0 | 2.5% | 752,234 | 0 | 91.6% | 47,912 | 5.8% | |
808,405 | 0 | 16,486 | 0 | 2.0% | 728,659 | 0 | 90.1% | 63,260 | 7.8% | |
796,465 | 0 | 5,834 | 0 | 0.7% | 750,661 | 0 | 94.3% | 39,970 | 5.0% | |
783,010 | 2,759 | 22,215 | 19 | 2.8% | 53,181 | 154 | 6.8% | 707,614 | 90.4% | |
719,121 | 0 | 13,537 | 0 | 1.9% | 653,149 | 0 | 90.8% | 52,435 | 7.3% | |
684,961 | 0 | 13,003 | 0 | 1.9% | 0 | 0 | 0.0% | 671,958 | 98.1% | |
588,728 | 1,714 | 13,166 | 38 | 2.2% | 558,210 | 1,441 | 94.8% | 17,352 | 3.0% | |
587,704 | 0 | 12,423 | 0 | 2.1% | 535,207 | 0 | 91.1% | 40,074 | 6.8% | |
562,290 | 0 | 10,041 | 0 | 1.8% | 518,582 | 0 | 92.2% | 33,667 | 6.0% | |
549,184 | 0 | 8,441 | 0 | 1.5% | 501,144 | 0 | 91.3% | 39,599 | 7.2% | |
485,567 | 0 | 8,673 | 0 | 1.8% | 471,410 | 0 | 97.1% | 5,484 | 1.1% | |
478,878 | 0 | 4,525 | 0 | 0.9% | 400,347 | 0 | 83.6% | 74,006 | 15.5% | |
470,314 | 0 | 8,669 | 0 | 1.8% | 439,101 | 0 | 93.4% | 22,544 | 4.8% | |
459,816 | 7,269 | 15,765 | 146 | 3.4% | 333,045 | 1,488 | 72.4% | 111,006 | 24.1% | |
436,728 | 0 | 8,119 | 0 | 1.9% | 416,024 | 0 | 95.3% | 12,585 | 2.9% | |
417,934 | 0 | 4,862 | 0 | 1.2% | 358,848 | 0 | 85.9% | 54,224 | 13.0% | |
405,277 | 0 | 1,296 | 0 | 0.3% | 389,304 | 0 | 96.1% | 14,677 | 3.6% | |
390,070 | 0 | 4,971 | 0 | 1.3% | 304,191 | 0 | 78.0% | 80,908 | 20.7% | |
379,092 | 0 | 6,519 | 0 | 1.7% | 369,922 | 0 | 97.6% | 2,651 | 0.7% | |
343,743 | 0 | 5,907 | 0 | 1.7% | 330,474 | 0 | 96.1% | 7,362 | 2.1% | |
319,582 | 0 | 7,665 | 0 | 2.4% | 255,300 | 0 | 79.9% | 56,617 | 17.7% | |
310,097 | 0 | 1,159 | 0 | 0.4% | 286,904 | 0 | 92.5% | 22,034 | 7.1% | |
293,103 | 0 | 2,020 | 0 | 0.7% | 283,508 | 0 | 96.7% | 7,575 | 2.6% | |
291,070 | 0 | 15,997 | 0 | 5.5% | 247,898 | 0 | 85.2% | 27,175 | 9.3% | |
274,608 | 0 | 3,010 | 0 | 1.1% | 270,766 | 0 | 98.6% | 832 | 0.3% | |
272,617 | 355 | 3,567 | 4 | 1.3% | 266,344 | 91 | 97.7% | 2,706 | 1.0% | |
258,385 | 0 | 10,571 | 0 | 4.1% | 211,918 | 0 | 82.0% | 35,896 | 13.9% | |
253,297 | 937 | 11,789 | 28 | 4.7% | 196,731 | 1,026 | 77.7% | 44,777 | 17.7% | |
245,462 | 0 | 5,570 | 0 | 2.3% | 236,283 | 0 | 96.3% | 3,609 | 1.5% | |
242,087 | 0 | 3,150 | 0 | 1.3% | 195,594 | 0 | 80.8% | 43,343 | 17.9% | |
236,356 | 0 | 8,130 | 0 | 3.4% | 201,500 | 0 | 85.3% | 26,726 | 11.3% | |
236,012 | 0 | 3,235 | 0 | 1.4% | 229,442 | 0 | 97.2% | 3,335 | 1.4% | |
222,169 | 0 | 4,405 | 0 | 2.0% | 23,364 | 0 | 10.5% | 194,400 | 87.5% | |
217,299 | 832 | 2,799 | 0 | 1.3% | 201,182 | 742 | 92.6% | 13,318 | 6.1% | |
213,932 | 0 | 2,377 | 0 | 1.1% | 204,483 | 0 | 95.6% | 7,072 | 3.3% | |
206,640 | 0 | 2,833 | 0 | 1.4% | 187,484 | 0 | 90.7% | 16,323 | 7.9% | |
201,677 | 0 | 6,664 | 0 | 3.3% | 173,170 | 0 | 85.9% | 21,843 | 10.8% | |
201,335 | 0 | 3,303 | 0 | 1.6% | 187,162 | 0 | 93.0% | 10,870 | 5.4% | |
198,110 | 0 | 1,113 | 0 | 0.6% | 184,239 | 0 | 93.0% | 12,758 | 6.4% | |
194,165 | 0 | 3,882 | 0 | 2.0% | 179,414 | 0 | 92.4% | 10,869 | 5.6% | |
193,029 | 0 | 2,110 | 0 | 1.1% | 172,588 | 0 | 89.4% | 18,331 | 9.5% | |
192,985 | 0 | 4,071 | 0 | 2.1% | 169,623 | 0 | 87.9% | 19,291 | 10.0% | |
185,334 | 0 | 10,916 | 0 | 5.9% | 143,143 | 0 | 77.2% | 31,275 | 16.9% | |
177,716 | 0 | 6,455 | 0 | 3.6% | 164,067 | 0 | 92.3% | 7,194 | 4.1% | |
174,257 | 508 | 3,219 | 4 | 1.9% | 164,654 | 191 | 94.5% | 6,384 | 3.7% | |
173,020 | 443 | 4,247 | 16 | 2.5% | 67,900 | 270 | 39.2% | 100,873 | 58.3% | |
166,015 | 0 | 261 | 0 | 0.2% | 155,407 | 0 | 93.6% | 10,347 | 6.2% | |
165,811 | 0 | 3,278 | 0 | 2.0% | 138,383 | 0 | 83.5% | 24,150 | 14.6% | |
164,073 | 0 | 2,404 | 0 | 1.5% | 137,431 | 0 | 83.8% | 24,238 | 14.8% | |
158,042 | 0 | 1,954 | 0 | 1.2% | 137,025 | 0 | 86.7% | 19,063 | 12.1% | |
142,896 | 0 | 1,583 | 0 | 1.1% | 133,491 | 0 | 93.4% | 7,822 | 5.5% | |
142,000 | 0 | 3,200 | 0 | 2.3% | 131,571 | 0 | 92.7% | 7,229 | 5.1% | |
141,356 | 0 | 1,371 | 0 | 1.0% | 133,454 | 0 | 94.4% | 6,531 | 4.6% | |
137,482 | 0 | 2,236 | 0 | 1.6% | 124,712 | 0 | 90.7% | 10,534 | 7.7% | |
135,513 | 0 | 5,228 | 0 | 3.9% | 117,885 | 0 | 87.0% | 12,400 | 9.2% | |
125,514 | 0 | 468 | 0 | 0.4% | 118,301 | 0 | 94.3% | 6,745 | 5.4% | |
113,948 | 0 | 3,007 | 0 | 2.6% | 78,824 | 0 | 69.2% | 32,117 | 28.2% | |
111,301 | 0 | 1,897 | 0 | 1.7% | 73,610 | 0 | 66.1% | 35,794 | 32.2% | |
107,729 | 0 | 1,873 | 0 | 1.7% | 87,176 | 0 | 80.9% | 18,680 | 17.3% | |
106,110 | 0 | 3,176 | 0 | 3.0% | 94,275 | 0 | 88.9% | 8,659 | 8.2% | |
92,055 | 417 | 1,632 | 5 | 1.8% | 82,913 | 353 | 90.1% | 7,510 | 8.2% | |
89,962 | 10 | 4,636 | 0 | 5.2% | 85,153 | 15 | 94.7% | 173 | 0.2% | |
89,414 | 0 | 1,680 | 0 | 1.9% | 78,507 | 0 | 87.8% | 9,227 | 10.3% | |
86,506 | 55 | 1,471 | 1 | 1.7% | 83,484 | 60 | 96.5% | 1,551 | 1.8% | |
85,239 | 0 | 629 | 0 | 0.7% | 79,465 | 0 | 93.2% | 5,145 | 6.0% | |
84,960 | 0 | 493 | 0 | 0.6% | 81,321 | 0 | 95.7% | 3,146 | 3.7% | |
81,341 | 0 | 1,113 | 0 | 1.4% | 77,081 | 0 | 94.8% | 3,147 | 3.9% | |
80,125 | 44 | 622 | 0 | 0.8% | 78,802 | 80 | 98.4% | 701 | 0.9% | |
78,634 | 0 | 1,048 | 0 | 1.3% | 68,683 | 0 | 87.4% | 8,903 | 11.3% | |
74,183 | 0 | 632 | 0 | 0.9% | 66,014 | 0 | 89.0% | 7,537 | 10.2% | |
72,144 | 0 | 637 | 0 | 0.9% | 54,126 | 0 | 75.0% | 17,381 | 24.1% | |
61,929 | 0 | 637 | 0 | 1.0% | 53,419 | 0 | 86.3% | 7,873 | 12.7% | |
61,529 | 0 | 680 | 0 | 1.1% | 45,884 | 0 | 74.6% | 14,965 | 24.3% | |
60,904 | 0 | 767 | 0 | 1.3% | 46,000 | 0 | 75.5% | 14,137 | 23.2% | |
60,800 | 0 | 1,894 | 0 | 3.1% | 56,807 | 0 | 93.4% | 2,099 | 3.5% | |
60,007 | 0 | 29 | 0 | 0.1% | 59,870 | 0 | 99.8% | 108 | 0.2% | |
56,296 | 0 | 652 | 0 | 1.2% | 52,662 | 0 | 93.5% | 2,982 | 5.3% | |
55,933 | 0 | 2,449 | 0 | 4.4% | 49,362 | 0 | 88.3% | 4,122 | 7.4% | |
54,085 | 0 | 341 | 0 | 0.6% | 49,137 | 0 | 90.9% | 4,607 | 8.5% | |
40,452 | 0 | 334 | 0 | 0.8% | 15,065 | 0 | 37.2% | 25,053 | 61.9% | |
39,676 | 0 | 437 | 0 | 1.1% | 37,259 | 0 | 93.9% | 1,980 | 5.0% | |
36,277 | 0 | 232 | 0 | 0.6% | 2,057 | 0 | 5.7% | 33,988 | 93.7% | |
36,248 | 0 | 1,484 | 0 | 4.1% | 33,759 | 0 | 93.1% | 1,005 | 2.8% | |
35,714 | 0 | 551 | 0 | 1.5% | 32,594 | 0 | 91.3% | 2,569 | 7.2% | |
35,468 | 0 | 903 | 0 | 2.6% | 30,181 | 0 | 85.1% | 4,384 | 12.4% | |
34,412 | 0 | 199 | 0 | 0.6% | 32,354 | 0 | 94.0% | 1,859 | 5.4% | |
32,283 | 0 | 1,058 | 0 | 3.3% | 20,582 | 0 | 63.8% | 10,643 | 33.0% | |
31,746 | 0 | 359 | 0 | 1.1% | 26,760 | 0 | 84.3% | 4,627 | 14.6% | |
29,029 | 8 | 909 | 0 | 3.1% | 26,191 | 2 | 90.2% | 1,929 | 6.7% | |
28,545 | 0 | 1,895 | 0 | 6.6% | 23,084 | 0 | 80.9% | 3,566 | 12.5% | |
26,340 | 0 | 711 | 0 | 2.7% | 20,601 | 0 | 78.2% | 5,028 | 19.1% | |
26,305 | 64 | 85 | 0 | 0.3% | 25,686 | 45 | 97.7% | 534 | 2.0% | |
24,776 | 0 | 443 | 0 | 1.8% | 14,012 | 0 | 56.6% | 10,321 | 41.7% | |
23,871 | 0 | 328 | 0 | 1.4% | 20,291 | 0 | 85.0% | 3,252 | 13.6% | |
21,026 | 0 | 511 | 0 | 2.4% | 19,624 | 0 | 93.3% | 891 | 4.2% | |
20,565 | 0 | 64 | 0 | 0.3% | 17,836 | 0 | 86.7% | 2,665 | 13.0% | |
19,831 | 0 | 297 | 0 | 1.5% | 19,296 | 0 | 97.3% | 238 | 1.2% | |
19,426 | 0 | 267 | 0 | 1.4% | 17,751 | 0 | 91.4% | 1,408 | 7.3% | |
18,459 | 0 | 140 | 0 | 0.8% | 4,842 | 0 | 26.2% | 13,477 | 73.0% | |
18,140 | 0 | 125 | 0 | 0.7% | 2,964 | 0 | 16.3% | 15,051 | 83.0% | |
17,285 | 0 | 442 | 0 | 2.6% | 16,645 | 0 | 96.3% | 198 | 1.2% | |
17,155 | 0 | 654 | 0 | 3.8% | 15,131 | 0 | 88.2% | 1,370 | 8.0% | |
16,693 | 0 | 87 | 0 | 0.5% | 9,995 | 0 | 59.9% | 6,611 | 39.6% | |
16,420 | 0 | 93 | 0 | 0.6% | 15,091 | 0 | 91.9% | 1,236 | 7.5% | |
15,870 | 0 | 1,054 | 0 | 6.6% | 10,209 | 0 | 64.3% | 4,607 | 29.0% | |
15,683 | 0 | 152 | 0 | 1.0% | 15,007 | 0 | 95.7% | 524 | 3.3% | |
15,254 | 0 | 88 | 0 | 0.6% | 13,495 | 0 | 88.5% | 1,671 | 11.0% | |
13,308 | 0 | 90 | 0 | 0.7% | 13,218 | 0 | 99.3% | 0 | 0.0% | |
13,125 | 0 | 59 | 0 | 0.5% | 11,956 | 0 | 91.1% | 1,110 | 8.5% | |
12,536 | 0 | 250 | 0 | 2.0% | 9,828 | 0 | 78.4% | 2,458 | 19.6% | |
12,335 | 0 | 315 | 0 | 2.6% | 11,926 | 0 | 96.7% | 94 | 0.8% | |
12,123 | 0 | 143 | 0 | 1.2% | 11,722 | 0 | 96.7% | 258 | 2.1% | |
11,067 | 0 | 201 | 0 | 1.8% | 10,604 | 0 | 95.8% | 262 | 2.4% | |
10,998 | 0 | 112 | 0 | 1.0% | 10,584 | 0 | 96.2% | 302 | 2.8% | |
10,523 | 0 | 307 | 0 | 2.9% | 3,888 | 0 | 37.0% | 6,328 | 60.1% | |
10,149 | 0 | 162 | 0 | 1.6% | 2,242 | 0 | 22.1% | 7,745 | 76.3% | |
9,179 | 0 | 131 | 0 | 1.4% | 7,514 | 0 | 81.9% | 1,534 | 16.7% | |
8,966 | 0 | 175 | 0 | 2.0% | 8,456 | 0 | 94.3% | 335 | 3.7% | |
8,729 | 0 | 200 | 0 | 2.3% | 8,099 | 0 | 92.8% | 430 | 4.9% | |
8,600 | 0 | 181 | 0 | 2.1% | 7,415 | 0 | 86.2% | 1,004 | 11.7% | |
8,527 | 0 | 100 | 0 | 1.2% | 4,317 | 0 | 50.6% | 4,110 | 48.2% | |
8,509 | 0 | 358 | 0 | 4.2% | 6,435 | 0 | 75.6% | 1,716 | 20.2% | |
8,054 | 0 | 76 | 0 | 0.9% | 7,796 | 0 | 96.8% | 182 | 2.3% | |
7,850 | 0 | 274 | 0 | 3.5% | 3,901 | 0 | 49.7% | 3,675 | 46.8% | |
7,729 | 0 | 139 | 0 | 1.8% | 7,490 | 0 | 96.9% | 100 | 1.3% | |
7,428 | 0 | 88 | 0 | 1.2% | 6,173 | 0 | 83.1% | 1,167 | 15.7% | |
6,818 | 0 | 46 | 0 | 0.7% | 98 | 0 | 1.4% | 6,674 | 97.9% | |
6,489 | 0 | 174 | 0 | 2.7% | 4,225 | 0 | 65.1% | 2,090 | 32.2% | |
6,210 | 0 | 93 | 0 | 1.5% | 5,690 | 0 | 91.6% | 427 | 6.9% | |
6,130 | 0 | 63 | 0 | 1.0% | 5,928 | 0 | 96.7% | 139 | 2.3% | |
6,071 | 0 | 75 | 0 | 1.2% | 4,963 | 0 | 81.8% | 1,033 | 17.0% | |
6,059 | 0 | 29 | 0 | 0.5% | 6,020 | 0 | 99.4% | 10 | 0.2% | |
5,018 | 0 | 63 | 0 | 1.3% | 4,920 | 0 | 98.1% | 35 | 0.7% | |
4,769 | 0 | 22 | 0 | 0.5% | 4,663 | 0 | 97.8% | 84 | 1.8% | |
4,759 | 0 | 152 | 0 | 3.2% | 4,143 | 0 | 87.1% | 464 | 9.8% | |
4,740 | 0 | 172 | 0 | 3.6% | 4,250 | 0 | 89.7% | 318 | 6.7% | |
4,244 | 0 | 93 | 0 | 2.2% | 4,131 | 0 | 97.3% | 20 | 0.5% | |
4,089 | 0 | 140 | 0 | 3.4% | 3,572 | 0 | 87.4% | 377 | 9.2% | |
4,041 | 0 | 86 | 0 | 2.1% | 3,948 | 0 | 97.7% | 7 | 0.2% | |
3,909 | 0 | 79 | 0 | 2.0% | 2,658 | 0 | 68.0% | 1,172 | 30.0% | |
3,896 | 0 | 76 | 0 | 2.0% | 3,386 | 0 | 86.9% | 434 | 11.1% | |
3,814 | 0 | 43 | 0 | 1.1% | 3,442 | 0 | 90.3% | 329 | 8.6% | |
3,587 | 0 | 145 | 0 | 4.0% | 3,389 | 0 | 94.5% | 53 | 1.5% | |
3,303 | 0 | 49 | 0 | 1.5% | 2,667 | 0 | 80.7% | 587 | 17.8% | |
3,217 | 0 | 37 | 0 | 1.2% | 2,690 | 0 | 83.6% | 490 | 15.2% | |
3,161 | 8 | 2 | 0 | 0.1% | 2,442 | 0 | 77.3% | 717 | 22.7% | |
2,950 | 0 | 15 | 0 | 0.5% | 2,610 | 0 | 88.5% | 325 | 11.0% | |
2,922 | 0 | 7 | 0 | 0.2% | 2,418 | 0 | 82.8% | 497 | 17.0% | |
2,588 | 0 | 54 | 0 | 2.1% | 2,488 | 0 | 96.1% | 46 | 1.8% | |
2,494 | 0 | 35 | 0 | 1.4% | 1,920 | 0 | 77.0% | 539 | 21.6% | |
2,411 | 0 | 648 | 0 | 26.9% | 1,439 | 0 | 59.7% | 324 | 13.4% | |
2,398 | 9 | 26 | 0 | 1.1% | 2,301 | 6 | 96.0% | 71 | 3.0% | |
2,283 | 0 | 3 | 0 | 0.1% | 773 | 0 | 33.9% | 1,507 | 66.0% | |
2,172 | 0 | 14 | 0 | 0.6% | 2,007 | 0 | 92.4% | 151 | 7.0% | |
2,067 | 0 | 27 | 0 | 1.3% | 2,025 | 0 | 98.0% | 15 | 0.7% | |
2,023 | 0 | 85 | 0 | 4.2% | 1,884 | 0 | 93.1% | 54 | 2.7% | |
2,009 | 0 | 26 | 0 | 1.3% | 1,810 | 0 | 90.1% | 173 | 8.6% | |
1,923 | 0 | 31 | 0 | 1.6% | 1,518 | 0 | 78.9% | 374 | 19.5% | |
1,645 | 0 | 8 | 0 | 0.5% | 949 | 0 | 57.7% | 688 | 41.8% | |
1,571 | 0 | 12 | 0 | 0.8% | 1,399 | 0 | 89.1% | 160 | 10.2% | |
1,492 | 0 | 16 | 0 | 1.1% | 846 | 0 | 56.7% | 630 | 42.2% | |
967 | 7 | 10 | 1 | 1.0% | 932 | 4 | 96.4% | 25 | 2.6% | |
953 | 21 | 0 | 0 | 0.0% | 491 | 2 | 51.5% | 462 | 48.5% | |
867 | 0 | 1 | 0 | 0.1% | 866 | 0 | 99.9% | 0 | 0.0% | |
813 | 0 | 21 | 0 | 2.6% | 355 | 0 | 43.7% | 437 | 53.8% | |
722 | 0 | 12 | 0 | 1.7% | 688 | 0 | 95.3% | 22 | 3.1% | |
9 | 0 | 2 | 0 | 22.2% | 7 | 0 | 77.8% | 0 | 0.0% | |
658 | 0 | 1 | 0 | 0.2% | 657 | 0 | 99.9% | 0 | 0.0% | |
638 | 0 | 1 | 0 | 0.2% | 462 | 0 | 72.4% | 175 | 27.4% | |
625 | 0 | 10 | 0 | 1.6% | 588 | 0 | 94.1% | 27 | 4.3% | |
605 | 0 | 25 | 0 | 4.1% | 417 | 0 | 68.9% | 163 | 26.9% | |
509 | 0 | 21 | 0 | 4.1% | 183 | 0 | 36.0% | 305 | 59.9% | |
481 | 0 | 5 | 0 | 1.0% | 421 | 0 | 87.5% | 55 | 11.4% | |
451 | 0 | 2 | 0 | 0.4% | 426 | 0 | 94.5% | 23 | 5.1% | |
188 | 0 | 3 | 0 | 1.6% | 182 | 0 | 96.8% | 3 | 1.6% | |
153 | 0 | 1 | 0 | 0.7% | 131 | 0 | 85.6% | 21 | 13.7% | |
148 | 0 | 1 | 0 | 0.7% | 147 | 0 | 99.3% | 0 | 0.0% | |
144 | 0 | 0 | 0 | 0.0% | 130 | 0 | 90.3% | 14 | 9.7% | |
119 | 0 | 0 | 0 | 0.0% | 94 | 0 | 79.0% | 25 | 21.0% | |
63 | 0 | 2 | 0 | 3.2% | 54 | 0 | 85.7% | 7 | 11.1% | |
58 | 0 | 0 | 0 | 0.0% | 58 | 0 | 100.0% | 0 | 0.0% | |
54 | 0 | 0 | 0 | 0.0% | 51 | 0 | 94.4% | 3 | 5.6% | |
48 | 0 | 0 | 0 | 0.0% | 47 | 0 | 97.9% | 1 | 2.1% | |
47 | 0 | 0 | 0 | 0.0% | 42 | 0 | 89.4% | 5 | 10.6% | |
41 | 0 | 0 | 0 | 0.0% | 41 | 0 | 100.0% | 0 | 0.0% | |
31 | 0 | 0 | 0 | 0.0% | 30 | 0 | 96.8% | 1 | 3.2% | |
27 | 0 | 0 | 0 | 0.0% | 15 | 0 | 55.6% | 12 | 44.4% | |
24 | 0 | 0 | 0 | 0.0% | 16 | 0 | 66.7% | 8 | 33.3% | |
20 | 0 | 1 | 0 | 5.0% | 13 | 0 | 65.0% | 6 | 30.0% | |
18 | 0 | 0 | 0 | 0.0% | 18 | 0 | 100.0% | 0 | 0.0% | |
18 | 0 | 0 | 0 | 0.0% | 14 | 0 | 77.8% | 4 | 22.2% | |
10 | 0 | 1 | 0 | 10.0% | 8 | 0 | 80.0% | 1 | 10.0% | |
9 | 0 | 0 | 0 | 0.0% | 7 | 0 | 77.8% | 2 | 22.2% | |
4 | 0 | 0 | 0 | 0.0% | 4 | 0 | 100.0% | 0 | 0.0% | |
3 | 0 | 0 | 0 | 0.0% | 2 | 0 | 66.7% | 1 | 33.3% | |
1 | 0 | 0 | 0 | 0.0% | 1 | 0 | 100.0% | 0 | 0.0% | |
1 | 0 | 0 | 0 | 0.0% | 1 | 0 | 100.0% | 0 | 0.0% |
Latest Videos
Coronavirus tracing apps: False hope and hidden dangers? | COVID-19 Special
Latest video release related to Coronavirus. Check out this “Coronavirus tracing apps: False hope and hidden dangers? | COVID-19 Special”…